Laptop Gaming Terbaik dengan Harga 3 Jutaan (Part I) , sekarang ada lanjutannya....
4. Lenovo S400-9039
Spesifikasi dan Harga Lenovo S400-9039
Spesifikasi | Lenovo S400-9039 |
---|---|
Prosesor | Intel Core i3 2365 |
Speed | 1.4 GHz, 2 MB L2 Cache |
VGA | AMD Radeon HD 7450 1 GB |
HDD | 500 GB Sata 5400 RPM |
RAM | DDR3 4 GB |
RAM Upgradable | Yes - Up To 12 GB |
Ukuran Layar | 14 inch |
Resolusi Layar | 1366 x 768 |
OS | Optimized for Windows 7 |
Games Tested | PES 2013,2014 - FIFA 14 - Need For Speed 2012 - Crysis 3 |
Harga | Rp. 3.900.000 |
5. Asus X452EA-VX026D
Spesifikasi dan Harga Asus X452EA-VX026D
Spesifikasi | Asus X452EA-VX026D |
---|---|
Prosesor | AMD E1-2500 |
Speed | 1.7 GHz, 2 MB L2 Cache |
VGA | AMD Radeon 8240G 1 GB |
HDD | 500 GB Sata 5400 RPM |
RAM | DDR3 2 GB |
RAM Upgradable | Yes - Up To 8 GB |
Ukuran Layar | 14 inch |
Resolusi Layar | 1366 x 768 |
OS | DOS |
Games Tested | PES 2013,2014 - Need For Speed 2012 - Crysis 3 |
Harga | Rp. 3.100.000 |
6. Acer Aspire E1-421-11202G32Mn
Spesifikasi dan Harga Acer Aspire E1-421-11202G32Mn
Spesifikasi | Acer Aspire E1-421-11202G32Mn |
---|---|
Prosesor | AMD E1-1200 |
Speed | 1.4 GHz, 1 MB Cache |
VGA | AMD Radeon 7310 1 GB |
HDD | 320 GB Sata 5400 RPM |
RAM | DDR3 2 GB |
RAM Upgradable | Yes - Up To 8 GB |
Ukuran Layar | 14.1 inch |
Resolusi Layar | 1366 x 768 |
OS | DOS |
Games Tested | PES 2013,2014 - Need For Speed 2012 |
Harga | Rp. 3.400.000 |